The Indian Analyst
 

North Indian Inscriptions

 

 

Contents

Introduction

Contents

List of Plates

Additions and Corrections

Images

Introduction

Epigraphia Indica

Index

Other South-Indian Inscriptions 

Volume 1

Volume 2

Volume 3

Vol. 4 - 8

Volume 9

Volume 10

Volume 11

Volume 12

Volume 13

Volume 14

Volume 15

Volume 16

Volume 17

Volume 18

Volume 19

Volume 20

Volume 22
Part 1

Volume 22
Part 2

Volume 23

Volume 24

Volume 26

Volume 27

Tiruvarur

Darasuram

Konerirajapuram

Tanjavur

Annual Reports 1935-1944

Annual Reports 1945- 1947

Corpus Inscriptionum Indicarum Volume 2, Part 2

Corpus Inscriptionum Indicarum Volume 7, Part 3

Kalachuri-Chedi Era Part 1

Kalachuri-Chedi Era Part 2

Epigraphica Indica

Epigraphia Indica Volume 3

Epigraphia
Indica Volume 4

Epigraphia Indica Volume 6

Epigraphia Indica Volume 7

Epigraphia Indica Volume 8

Epigraphia Indica Volume 27

Epigraphia Indica Volume 29

Epigraphia Indica Volume 30

Epigraphia Indica Volume 31

Epigraphia Indica Volume 32

Paramaras Volume 7, Part 2

Śilāhāras Volume 6, Part 2

Vākāṭakas Volume 5

Early Gupta Inscriptions

Archaeological Links

Archaeological-Survey of India

Pudukkottai

UNAMANJERI PLATES OF ACHYUTARAYA.


160 tr=ârddha-vṛittimân=Âchchân-sûnur=Varadayas=sudhîḥ |(||) [87*] Kauśik-ânvaya- saṁbhûtô yâjushô Maṁḍal-âtma-
161 jaḥ | vṛittim=êkâm=ih=âpnôti Taṁ(tiṁ)mayô dhîmatâṁ varaḥ |(||) [88*] Bhâradvâj-ânvay-ôdbhûtaś-śrî-Drâ-
162 hyâyaṇa-sûtra-jaḥ | Kuppayô Napi(yi)nâr-âkhya-sûri-jô=tr=ârddha-vṛittikaḥ |(||) [89*] Kâmâbhaṭṭasya sûnu[ḥ*]
163 śrî-Bhâradvâj-ânvay-ôdbhavaḥ | vṛittim=êkâm=ih=âpnôti bahvṛichaḥ Paunayas=sudhîḥ |(||) [90*] Bhâradvâ-
164 j-ânvay-ôbhûtaḥ Koṁḍayasy=âtmasaṁbhavaḥ | yâjushas=Tiṁmayô dhîmân=arddha-vṛittim=ih=âśnutê |(||) [91*]
165 Naḍabhârata-Nâgârya-naṁdanô Liṁgayas=sudhîḥ |Bhârasvâj-ênvayô=tr=ârddha- vṛittim=âpnôti
166 yâjushsaḥ |(||) [92*] Nârâyaṇô Maṁḍala-śrî-Purushasy=âtmasaṁbhavaḥ | Bhâradvâj-ânvay-ôdbhûtô yâ-
167 jushô=tr=ârddha-vṛittimân |(||) [93*] Koṁḍap-âkhya-sudhî-sûnur=Bhâradvâj-ânvay-ôdbhavaḥ | yâjushô [Râ]ma-
168 yô vṛittim=êkâm=atra samaśnutê |(||) [94*] Viśvâmitr-ânvay-ôdbhûtaḥ Kâmâbhaṭṭasya naṁdanaḥ [|*] a-
169 rddha-vṛittim=avâpnôti Nâgappô bahvṛichas=sudhîḥ |(||) [95*] Bhâradvâj-ânvay-ôdbhûta[ḥ*] śrî-Drâhyâ-
170 yaṇa-sûtra-jaḥ | Śellappa-naṁdanô=tr=ârddha-vṛittim=Aṁṇas=samaśnutê |(||) [96*] Vatsa-gôtra-sam[udbhû]-
171 tô Nayinâr-âtmasaṁbhavaḥ | pâda-vṛittim=ih=âpnôti yâjushô=naṁtayas=sudḥîh |(||) [97*]
172 Bhâradvâj-ânvayô dhîmân=yâjushô=ppaya-naṁdanaḥ | 1śrî-Tirûvêṁkam-Uḍayâr-âhva-
173 yô=tr=ârddha-vṛittikaḥ |(||) [98*] Kâḷahasti-sudhî-sûnur=Bhâradvâj-ânvay-ôdbhavaḥ | Mallubhaṭṭa-
>
174 s=tripâd-vṛittiṁ bahvṛichô=tra samaśnutê |(||) [99*] Harit-ânvaya-saṁbhûtô Liṁgâbhaṭṭasya naṁdanaḥ | ba-
175 hvṛichaḥ | Pa[dma]yaḥ pâda-vṛittim=atra samaśnutê |(||) [100*] Śrî-Kâḷahasti-bhaṭṭasya naṁdanô Harit-â-
176 nvayaḥ | pâda-vṛittim=ih=âpnôti bahvṛichaḥ Koṁḍayas=sudhîḥ |(||) [101*] Maunabhârgava-gôtra-[jaḥ(jas=)]
177 Tiṁmâjyôtishik-âtmajaḥ | Tiṁmâjyôtshikô=tr=ârddha-vṛittim=âpnôti bahvṛi-[chaḥ |(||) [102*]
178 Harit-ânvaya-saṁbhûtas=Tiṁmayô=ṁmaya-naṁdanaḥ [|*] tripâd-vṛittim=ih=âpnôti var-Âpastaṁba-sûtra-[jaḥ |(||)] [103*] [Sâ-?]
179 varṇa-gôtra-saṁbhûtas=Sabhâpati-kavîṁdra-jaḥ | sudhîs=Svayaṁbhûnâth-âkhya as=sâmagô =tr=aika-vṛittiikaḥ |(||) [104*]

..............................................Fifth Plate.

180 Vêda-śâstr-ârttha-ta[t*]tva-jñâ vṛittimaṁtô mahîsurâḥ | grâmê=smin=kalpitâḥ pûrvaṁ shashṭi-vṛittî-
181 r=vin=âdhunâ |(||) [105*] Punas=sarvê=dhikîkṛitya triṁśad-vṛittîr=mahâ(na)svinaḥ | Harit-ânvaya-jâtâ-
182 ya var-Âpastaṁba-sûtriṇê | yajuś-śâkhâvatâm=agra-yâyinê guṇa-śâlinê |(||) [106*] Pau-
183 trâya khyâta-Mosalimadûvirama-maṁtriṇaḥ | dharma-marm-ârtha-vidushê Tiṁmay-â-
__________________________________________________________________________________________

...........................................1 Read -Tiruº.

 

>
>